Super Bowl Props Guide Odds picks for more than 500 Eagles vs. Chiefs prop bets from SportsLine
With the Kansas City Chiefs and Philadelphia Eagles set to battle in Glendale, Arizona on Sunday, February 12, the Super Bowl is set. Not only is it going to be the biggest sporting event in the world in all of 2023, it's also going to be the biggest sports betting event on your calendars this year.Sportsbooks offer hundreds of ways to take a stance on the game, from the player props we see on every NFL game like over/under pa sing yards and anytime touchdown scorer, to more interesting over/unders like 2.5 players to throw a pa s and 1.5 yards for shortest touchdown, to even more specific props like whether there will be a score in a specific window at the beginning or end of a game, will the game be tied after 0-0, and so on.You can also get action on the coin to s and Super Bowl MVP, and some books will even post lines for the length of the national anthem, what happens during the halftime show and the color of the Gatorade splashed on the winning coach, among other props that will be determined when the game clock isn't running. If multitasking is your thing, you can also play cro s-sport props that e sentially create a choice between something related to the Super Bowl and something else going on in sports that day (i.e., will Ja Morant or the Eagles score more points).We're covering all those angles and more in our Super Bowl props guide. Here, you'll be able to find lines on all game-related props provided by Caesars Sportsbook and relevant content from SportsLine, sharing model and expert picks along the way. We'll also cover some of the more exotic props on the anthem and halftime that you may not find at your sportsbook but can add a bit of fun to your party. Be sure to check back regularly as we continue to update this post with prop lines as they become available as well as new SportsLine props content up until kickoff. All odds are subject to change. Featured Game | Philadelphia Eagles vs. Kansas City Chiefs Moneyline Spread Total PHI KC Blink and you mi sed it. The Chiefs opened as 2.5-point favorites on Sunday night at some books right after defeating the Bengals in the AFC Championship, but within minutes the line had moved all the way to the Eagles being favored by 2.5 points as the market hammered the healthier Eagles coming off a blowout of the 49ers. The closing line will likely wind up somewhere in between, and you can find the current odds above or on SportsLine
Marquese Chriss Jersey 's page.Also on SportsLine, we share our , Larry Hartstein's , from one of the top NFL prop experts in the country, from a daily fantasy sports millionaire and plenty more you can find throughout this article. SportsLine projection model: | | Patrick Mahomes battled through an ankle injury sustained in the divisional round against the Jaguars to throw for 326 yards and two touchdowns on 29-of-43 pa sing in the AFC Championship. The SportsLine Projection Model leans to Mahomes going under his pa sing TDs line of 2.5 in this contest, and you can find the rest of the .Jalen Hurts came back from an injured shoulder to lead the Eagles to two blowout wins in the playoffs, though he didn't have to do much as a pa ser in either game due to how each one developed. The SportsLine Projection Model again does not think he'll throw a ton of pa ses, leaning Under 32.5 pa s attempts in the game. You can find the rest of the .Pa sing touchdownsJalen Hurts: Over 1.5 (-109) | Under 1.5 (-125)Patrick Mahomes: Over 2.5 (+159) | Under 2.5 (-224)Pa sing yardsJalen Hurts: Over 240.5 (-113) | Under 240.5 (-121)Patrick Mahomes: Over 293.5 (-117) | Under 293.5 (-117)InterceptionsJalen Hurts: Over 0.5 (+112) | Under 0.5 (-154)Patrick Mahomes: Over 0.5 (-111) | Under 0.5 (-123)Pa s completionsJalen Hurts: Over 20.5 (-123) | Under 20.5 (-111) Patrick Mahomes: Over 25.5 (-121) | Under 25.5 (-113) Pa s attemptsJalen Hurts: Over 31.5 (-109) | Under 31.5 (-125)Patrick Mahomes: Over 38.5 (-131) | Under 38.5 (-104) Isiah Pacheco flashed the ability to be a tough runner to tackle leading into the AFC Championship, but he blo somed as a pa s-catcher in that win, recording five receptions on six targets for 59 yards. He had just 14 targets during the entire regular season, so that pa sing-game involvement marked a left turn for the Chiefs offense. The SportsLine Projection Model leans to Pacheco going Over 11.5 rush attempts, and you can find the rest of the and . Miles Sanders delivered his first 1,000-yard season for the Eagles this year, then had 17 carries for 90 yards in the blowout divisional round win over the Giants. His yardage was held in check in the NFC Championship but he did score two touchdowns, his first since Week 14. The SportsLine Projection Model leans to Sanders coming in Over 12.5 rush attempts in one of his player props, and you can find the rest of the and .Rushing yardsMiles Sanders: Over 61.5 (-115) | Under 61.5 (-119)Jalen Hurts: Over 50.5 (-113) | Under 50.5 (-121)Kenneth Gainwell: Over 19.5 (-115) | Under 19.5 (-119) Isiah Pacheco: Over 47.5 (-115) | Under 47.5 (-119)Patrick Mahomes: Over 19.5 (-119) | Under 19.5 (-115)Jerick McKinnon: Over 19.5 (-115) | Under 19.5 (-119)Rushing attemptsMiles Sanders: Over 13.5 (+100) | Under 13.5 (-137)Jalen Hurts: Over 10.5 (-101) | Under 10.5 (-135)Kenneth Gainwell: Over 4.5 (-129) | Under 4.5 (-106)Isiah Pacheco: Over 11.5 (-111) | Under 11.5 (-123) Jerick McKinnon: Over 5.5 (-103) | Under 5.5 (-133)Patrick Mahomes: Over 4.5 (+120) | Under 4.5 (-166)Travis Kelce: Over 0.5 (+450) | Under 0.5 (-700)Travis Kelce was a surprise addition to the injury report heading into the AFC Championship due to back spasms, but he turned out to be one of the rare Kansas City pa s-catchers to make it through the game while securing seven of eight targets for 78 yards and a score. The SportsLine Projection Model leans to Kelce as a good value to score a TD at -120 or better, and you can find the rest of the .The Eagles boast one of the best receiver tandems in the league in A.J. Brown and DeVonta Smith, who combined for 2,692 receiving yards on 183 catches and 18 touchdowns in the regular season. Not bad for an offense that has at times been able to win games on the ground rather than through the air, which has largely the script in the playoffs with Brown being held under 30 receiving yards in both games. The SportsLine Projection Model leans to Brown finishing under 5.5 receptions, and you can find the rest of the , as well as and even . Receiving yardsA.J. Brown: Over 72.5 (-119) | Under 72.5 (-115)DeVonta Smith: Over 62.5 (-145) | Under 62.5 (+106)Dallas Goedert: Over 47.5 (-117) | Under 47.5 (-117)Quez Watkins: Over 11.5 (-115) | Under 11.5 (-119)Kenneth Gainwell: Over 11.5 (-111) | Under 11.5 (-123)Travis Kelce: Over 78.5 (-115) | Under 78.5 (-119)JuJu Smith-Schuster: Over 35.5 (-119) | Under 35.5 (-115)Marquez Valdes-Scantling: Over 35.5 (-119) | Under 35.5 (-115)Kadarius Toney: Over 27.5 (-145) | Under 27.5 (+106)Jerick McKinnon: Over 19.5 (-121) | Under 19.5 (-113)Isiah Pacheco: Over 15.5 (-121) | Under 15.5 (-113)Justin Watson: Over 14.5 (-115) | Under 14.5 (-119)Noah Gray: Over 12.5 (-121) | Under 12.5 (-113)Most receiving yards: Travis Kelce +300 | A.J. Brown +450 | DeVonta Smith +500 | Marquez Valdes-Scantling +600 | JuJu Smith-Schuster +800 | Mecole Hardman +1000 | Dallas Goedert +1200 | Kadarius Toney +1800 | Jerick McKinnon +1800 | Justin Watson +2200 | Skyy Moore +2500 | Quez Watkins +3000 | Isiah Pacheco +5000 | Jack Stoll +7500 | Zach Pascal +7500 | Kenneth Gainwell +8000 | Miles Sanders +25000 | Boston Scott +30000 | Any other player +2000Rushing plus receiving yardsA.J. Brown: Over 72.5 (-119) | Under 72.5 (-115)Miles Sanders: Over 70.5 (-119) | Under 70.5 (-115)DeVonta Smith: Over 62.5 (-115) | Under 62.5 (-119)Kenneth Gainwell: Over 33.5 (-115) | Under 33.5 (-119)Isiah Pacheco: Over 68.5 (-115) | Under 68.5 (-119)Jerick McKinnon: Over 43.5 (-113) | Under 43.5 (-121)JuJu Smith-Schuster: Over 35.5 (-119) | Under 35.5 (-115)Marquez Valdes-Scantling: Over 35.5 (-119) | Under 35.5 (-115)Kadarius Toney: Over 34.5 (-142) | Under 34.5 (+104)Justin Watson: Over 14.5 (-117) | Under 14.5 (-117)ReceptionsDeVonta Smith: Over 5.5 (+118) | Under 5.5 (-163)A.J. Brown: Over 5.5 (+120) | Under 5.5 (-166)Dallas Goedert: Over 4.5 (-145) | Under 4.5 (+106)Kenneth Gainwell: Over 1.5 (-139) | Under 1.5 (+102)Quez Watkins: Over 1.5 (+114) | Under 1.5 (-157)Miles Sanders: Over 1.5 (+190) | Under 1.5 (-274)Travis Kelce: Over 7.5 (+108) | Under 7.5 (-148)JuJu Smith-Schuster: Over 3.5 (+104) | Under 3.5 (-142)Jerick McKinnon: Over 2.5 (-151) | Under 2.5 (+110)Kadarius Toney: Over 2.5 (-142) | Under 2.5 (+104)Marquez Valdes-Scantling: Over 2.5 (-121) | Under 2.5 (-113)Isiah Pacheco: Over 1.5 (-184) | Under 1.5 (+133)Noah Gray: Over 1.5 (+106) | Under 1.5 (-145)Justin Watson: Over 1.5 (+136) | Under 1.5 (-189)TargetsA.J. Brown: Over 8 (-120) | Under 8 (-110)DeVonta Smith: Over 7.5 (-160) | Under 7.5 (+130)Travis Kelce: Over 9.5 (-125) | Under 9.5 (-105)First completion yardage lengthJalen Hurts: Over 7.5 (-160) | Under 7.5 (+130)Patrick Mahomes: Over 7.5 (-170) | Under 7.5 (+140)Longest completion yardage lengthJalen Hurts: Over 37.5 (-113) | Under 37.5 (-121)Patrick Mahomes: Over 37.5 (-117) | Under 37.5 (-117)First touchdown pa s yardage lengthJalen Hurts: Over 9.5 (-150) | Under 9.5 (+120)Patrick Mahomes: Over 9.5 (+105) | Under 9.5 (-125)Pa ser rating in gameJalen Hurts: Over 90.5 (-145) | Under 90.5 (+105)Patrick Mahomes: Over 99.5 (-115) | Under 99.5 (-115)Number of TD pa sesJalen Hurts: Zero +230 | One +200 | Two +250 | Three +500 | Four +1500 | Five +3500 | Six-plus +6000Patrick Mahomes: Zero +700 | One +240 | Two +220 | Three +280 | Four +750 | Five +1800 | Six-plus +4000Touchdown pa ses by quarterJalen Hurts first quarter: Yes +215 | No -265Jalen Hurts second quarter: Yes +120 | No -150 Jalen Hurts third quarter: Yes +185 | No -235Jalen Hurts fourth quarter: Yes +125 | No -155Patrick Mahomes first quarter: Yes +150 | No -180Patrick Mahomes second quarter: Yes -115 | No -115Patrick Mahomes third quarter: Yes +140 | No -170Patrick Mahomes fourth quarter: Yes -115 | No -115 Two-plus TD pa ses in any quarterJalen Hurts: Yes +330 | No -430Patrick Mahomes: Yes +190 | No -230 Half with most pa sing yardsJalen Hurts: First half +120 | Second half and OT -150Patrick Mahomes: First half +125 | Second half and OT -155First rush yardage lengthJalen Hurts: Over 3.5 (-150) | Under 3.5 (+120)Miles Sanders: Over 3.5 (-115) | Under 3.5 (-115)Kenneth Gainwell: Over 3.5 (+120) | Under 3.5 (-150)Boston Scott: Over 3.5 (+120) | Under 3.5 (-150) Patrick Mahomes: Over 3.5 (-140) | Under 3.5 (+115)Isiah Pacheco: Over 3.5 (+100) | Under 3.5 (-130) Jerick McKinnon: Over 2.5 (-145) | Under 2.5 (+115)Longest rush yardage lengthMiles Sanders: Over 13.5 (-130) | Under 13.5 (+100)Kenneth Gainwell: Over 9.5 (-115) | Under 9.5 (-115)Boston Scott: Over 6.5 (+115) | Under 6.5 (-145) Isiah Pacheco: Over 13.5 (+100) | Under 13.5 (-130)Jerick McKinnon: Over 8.5 (+105) | Under 8.5 (-135) First reception yardage lengthA.J. Brown: Over 9.5 (-130) | Under 9.5 (+100)DeVonta Smith: Over 9.5 (-115) | Under 9.5 (-115) Dallas Goedert: Over 8.5 (-130) | Under 8.5 (+100)Travis Kelce: Over 9.5 (-115) | Under 9.5 (-115) Marquez Valdes-Scantling: Over 9.5 (-115) | Under 9.5 (-115) JuJu Smith-Schuster: Over 7.5 (-130) | Under 7.5 (+100)Longest reception yardage lengthA.J. Brown: Over 26.5 (-117) | Under 26.5 (-117)DeVonta Smith: Over 23.5 (-113) | Under 23.5 (-121)Dallas Goedert: Over 19.5 (-109) | Under 19.5 (-125)Quez Watkins: Over 8.5 (-125) | Under 8.5 (-109)Kenneth Gainwell: Over 8.5 (-109) | Under 8.5 (-125)Travis Kelce: Over 22.5 (-119) | Under 22.5 (-115)Marquez Valdes-Scantling: Over 19.5 (-111) | Under 19.5 (-123)JuJu Smith-Schuster: Over 17.5 (-121) | Under 17.5 (-113)Kadarius Toney: Over 15.5 (-109) | Under 15.5 (-125)Jerick McKinnon: Over 11.5 (-127) | Under 11.5 (-108)Justin Watson: Over 11.5 (-125) | Under 11.5 (-109)Isiah Pacheco: Over 11.5 (-106) | Under 11.5 (-129) Noah Gray: Over 10.5 (-109) | Under 10.5 (-125)Made field goalsJake Elliott: Over 1.5 (-108) | Under 1.5 (-127) Harrison Butker: Over 1.5 (-139) | Under 1.5 (+102) Made extra pointsJake Elliott: Over 2.5 (-117) | Under 2.5 (-117) Harrison Butker: Over 2.5 (-131) | Under 2.5 (-104)Kicking pointsJake Elliott: Over 7.5 (+106) | Under 7.5 (-145)Harrison Butker: Over 7.5 (-121) | Under 7.5 (-113) Punting propsBrett Kern touchbacks: Over 0.5 (+400) | Under 0.5 (-550)Brett Kern longest gro s punt yardage: Over 50.5 (-115) | Under 50.5 (-115) Tommy Townsend touchbacks: Over 0.5 (+350) | Under 0.5 (-450) Tommy Townsend longest gro s punt yardage: Over 55.5 (-120) | Under 55.5 (-110)Defensive tackles + a sistsT.J. Edwards: Over 8.5 (-111) | Under 8.5 (-123)Kyzir White: Over 6.5 (-101) | Under 6.5 (-135)C.J. Gardner-Johnson: Over 5.5 (-133) | Under 5.5 (-103)Marcus Epps: Over 5.5 (+116) | Under 5.5 (-160)Avonte Maddox: Over 4.5 (-115) | Under 4.5 (-119)Darius Slay: Over 3.5 (-133) | Under 3.5 (-103)Haason Reddick: Over 3.5 (+108) | Under 3.5 (-148)James Bradberry: Over 3.5 (+133) | Under 3.5 (-184)Javon Hargrave: Over 2.5 (+102) | Under 2.5 (-139)Nick Bolton: Over 10.5 (-111) | Under 10.5 (-123)Justin Reid: Over 5.5 (-109) | Under 5.5 (-125)L'Jarius Sneed: Over 5.5 (-108) | Under 5.5 (-127)Juan Thornhill: Over 5.5 (+120) | Under 5.5 (-166)Trent McDuffie: Over 4.5 (-103) | Under 4.5 (-133)Chris Jones: Over 3.5 (-109) | Under 3.5 (-125)SacksHaason Reddick: Yes -170 | No +140Josh Sweat: Yes +120 | No -150Brandon Graham: Yes +170 | No -210Javon Hargrave: Yes +180 | No -220Fletcher Cox: Yes +265 | No -285Chris Jones: Yes -130 | No +100Frank Clark: Yes +135 | No -165George Karlaftis: Yes +190 | No -230InterceptionsDarius Slay: Yes +550 | No -800C.J. Gardner Johnson: Yes +550 | No -800 James Bradberry: Yes +600 | No -900 L'Jarius Sneed: Yes +400 | No -550Jaylen Watson: Yes +600 | No -900Juan Thornhill: Yes +650 | No -1000When it comes to Super Bowl MVP, you're always going to see the QBs favored, as 31 quarterbacks have won Super Bowl MVP all-time. That rate picks up if you isolate recent history, with 11 of the last Super Bowls naming a quarterback MVP. It didn't happen last year (Cooper Kupp won the award), and it's been since 2004-05 where consecutive Super Bowls haven't had a quarterback win MVP. You can find our , along with a pair of nice longshot plays worth considering.Favorites: Jalen Hurts +125 | Patrick Mahomes +130Non-QB favorites: Travis Kelce +1000 | AJ Brown +1500 | Devonta Smith +2500 | Miles Sanders +2500Mid-range options: Haason Reddick +3500 | Isiah Pacheco +5000 | Chris Jones +5000 | Dallas Goedert +6000 | Jerick McKinnon +6000 | Juju Smith-Schuster +8000 | Marquez Valdes-Scantling +8000Longshots: Kenneth Gainwell +10000 |Darius Slay +10000 | Frank Clark +10000 |Brandon Graham +10000 | Kadarius Toney +15000 |Justin Reid +15000 | Nick Bolton +15000 | TJ Edwards +15000 | L'Jarius Sneed +15000 |Fletcher Cox +15000 | George Karlaftis +15000 | Jake Elliott +15000 | Josh Sweat +15000 | Trent McDuffie +15000Deep longshots: Boston Scott +20000 | Bryan Cook +20000 | Carlos Dunlap +20000 | CJ Gardner-Johnson +20000 | Harrison Butker +20000 | James Bradberry +20000 | Javon Hargrave +20000 | Jaylen Watson +20000 | Joshua Williams +20000 | Juan Thornhill +20000 | Justin Watson +20000 | Khalen Saunders +20000 | Kyzir White +20000 | Marcus Epps +20000 | Mecole Hardman +20000 | Noah Gray +20000 | Quez Watkins +20000 |Skyy Moore +20000 | Willie Gay Jr. +20000 | Avonte Maddox +25000 | Blake Bell +25000 | Britain Covey +25000 | Darius Harris +25000 | Deon Bush +25000 | Derrick Nnadi +25000 | Grant Calcaterra +25000 | Ihmir Smith-Marsette +25000 | Jack Stoll +25000 | Jordan Davis +25000 | Marcus Kemp +25000 | Mike Danna +25000 | Nakobe Dean +25000 | Nazeeh Johnson +25000 | Ndamukong Suh +25000 | Reed Blankenship +25000 | Ronald Jones +25000 | Jody Fortson +30000 | Michael Burton +30000 | Zach Pascal +30000Travis Kelce is probably going to score a touchdown on Sunday. He's done so in eight of his last nine playoff games, and with the Chiefs hurting at the receiver position, Patrick Mahomes is likely going to do what he can to get the ball to his best option in the red zone. But what if he scores two or even three touchdowns, something he's done twice this season? Then we're looking at one big longshot prop coming in. We dig more into Kelce scoring three TDs in SportsLine's look at .First TD scorer in gameFirst TD scorer: Jalen Hurts +575 | Miles Sanders +600 | A.J. Brown +700 | DeVonta Smith +700 | Dallas Goedert +900 | Kenneth Gainwell +1200 | Boston Scott +2300 | Quez Watkins +2500 | Travis Kelce +550 |Isiah Pacheco +625 | Jerick McKinnon +1000 | Marquez Valdes-Scantling +1000 | JuJu Smith-Schuster +1000 | Kadarius Toney +1200 | Patrick Mahomes +1500 | Noah Gray +2000 | Justin Watson +2300 |Skyy Moore +2400 | Jody Fortson +2500Jersey number of first TD scorer: Over 11.5 (+105) | Under 11.5 (-135)Jersey number of first TD scorer odd/even: Odd -160 | Even +130Jersey number of first TD scorer (exact): 1-5 (+400) | 6-10 (+430) | 11-14 (+400) | 15-20 (+700) | 21-30 (+475) | 31-79 (+1600) | 80-99 (+330)First TD will be: Pa sing TD (-170) | Any other TD (+140)Yardage of first TD: Over 8.5 (-115) | Under 8.5 (-115)Anytime TD scorerPHI players: Jalen Hurts -115 | A.J. Brown +130|Miles Sanders +135|DeVonta Smith +155 | Dallas Goedert +175 | Kenneth Gainwell +255 | Boston Scott +460 | Quez Watkins +575 | Zach Pascal +900 | Jack Stoll +1200 | Grant Calcaterra +2300KC players: Travis Kelce -114|Isiah Pacheco +124 | JuJu Smith-Schuster +200|Jerick McKinnon +200| Marquez Valdes-Scantling +210| Kadarius Toney +220 | Patrick Mahomes +310 | Justin Watson +430 | Noah Gray +440 |Skyy Moore +550 | Jody Fortson +625 | Michael Burton +2400First-half TD scorerPHI players: Miles Sanders +190|Jalen Hurts +200 | A.J. Brown +250|Dallas Goedert +300 | DeVonta Smith +360|Kenneth Gainwell +650 | Boston Scott +700 | Eagles D/ST +1000 | Quez Watkins +1000 | Zach Pascal +1500 | Jack Stoll +1800KC players: Travis Kelce +200|Isiah Pacheco +240 | Jerick McKinnon +330 | Marquez Valdes-Scantling +450 | Kadarius Toney +500 | JuJu Smith-Schuster +500 |Patrick Mahomes +750 | Justin Watson +1000 | Chiefs D/ST +1000 | Skyy Moore +1200 |Noah Gray +1200Two-plus TD scorerPHI players: Jalen Hurts +575 | Miles Sanders +650 | A.J. Brown +675 | DeVonta Smith +800 | Dallas Goedert +1200 | Kenneth Gainwell +2300 | Boston Scott +3500 | Quez Watkins +6000 | Zach Pascal +6000KC players: Travis Kelce +490|Isiah Pacheco +675 | Jerick McKinnon +1500 | Marquez Valdes-Scantling +1500 | JuJu Smith-Schuster +1500 | Kadarius Toney +1600 | Patrick Mahomes +2700
Charles Barkley Jersey | Noah Gray +3500 | Justin Watson +4000 |Skyy Moore +4500 |Jody Fortson +6000Three-plus TD scorerPHI players: Jalen Hurts +2800 |Miles Sanders +2900 |A.J. Brown +3000 | DeVonta Smith +4000 | Dallas Goedert +5000 | Kenneth Gainwell +6000KC players: Travis Kelce +2300|Isiah Pacheco +2900 | Jerick McKinnon +6000 |Marquez Valdes-Scantling +6500 |JuJu Smith-Schuster +6500 | Kadarius Toney +6500More player TD propsFirst Eagles TD scorer: Miles Sanders +300 | Jalen Hurts +350|A.J. Brown +450 | Dallas Goedert +600 | DeVonta Smith +650 |Kenneth Gainwell +1000 | Boston Scott +1400 | Eagles D/ST +2000 |Quez Watkins +2500 | No Eagles TD +2500 | Zach Pascal +4000 |Jack Stoll +5000 | Trey Sermon +8000 | Brittan Covey +8000 | Grant Calcaterra +10000First Chiefs TD scorer: Travis Kelce +300 |Isiah Pacheco +450 | Jerick McKinnon +500 | Marquez Valdes-Scantling +800 | Kadarius Toney +850 | JuJu Smith-Schuster +1000 | Patrick Mahomes +1200 | Chiefs D/ST +2000 | Noah Gray +2000 | Skyy Moore +2000 | Justin Watson +2200 | No Chiefs TD +2500 | Jody Fortson +3000 | Ronald Jones +4000 | Ihmir Smith-Marsette +5000 | Marcus Kemp +5000 | Blake Bell +6000 | Michael Burton +10000Last TD scorer in first half: Miles Sanders +700 | Jalen Hurts +750|DeVonta Smith +800 |A.J. Brown +900| Dallas Goedert +1200 | Kenneth Gainwell +1600 | Boston Scott +2500 | Eagles D/ST +3500 | Zach Pascal +3500 | Quez Watkins +4000 | Jack Stoll +4000 | Brittan Covey +7000 |Travis Kelce +600 |Isiah Pacheco +1100| Jerick McKinnon +1100 | Marquez Valdes-Scantling +1600 | JuJu Smith-Schuster +2000 | Mecole Hardman +2000 | Kadarius Toney +2000 | Patrick Mahomes +2500 | Skyy Moore +2500 | Justin Watson +4000 |Noah Gray +4000 | Chiefs D/ST +5000 | Michael Burton +8000 | No TD in first half +800Last TD scorer in game: A.J. Brown +625|Jalen Hurts +625| Miles Sanders +700 |DeVonta Smith +750 |Dallas Goedert +800 | Kenneth Gainwell +1100 | Quez Watkins +2100 |Boston Scott +2200 | Zach Pascal +2700 | Travis Kelce +575 |Isiah Pacheco +700| Jerick McKinnon +900 | JuJu Smith Schuster +950 | Marquez Valdes-Scantling +1000 | Patrick Mahomes +1600 | Justin Watson +1800 |Noah Gray +2300 | Skyy Moore +2300 |Jody Fortson +2500More TD propsFirst team TD: Eagles -112 | Chiefs -111| No TD +6500Total touchdowns: Over 5.5 (-130) | Under 5.5 (+100)Total touchdowns (exact): None +20000 | One +3000 | Two +1400 | Three +550 | Four +450 | Five +330 | Six +375 | Seven +500 | Eight +800 | Nine-plus +700Number of plays in first TD drive: 1-2 (+900) | 3-4 (+650) | 5-6 (+400) | 7-8 (+250) | 9-10 (+375) | 11-12 (+550) | 13-15 (+800) | 16-19 (+2500) | 20-plus (+4000)Longest touchdown drive yardage: Over 79.5 (-120) | Under 79.5 (-110)Longest touchdown yardage: Over 40.5 (-125) | Under 40.5 (-105)Shortest touchdown yardage: Over 1.5 (+150) | Under 1.5 (-180)Last touchdown yardage: Over 9.5 (-110) | Under 9.5 (-120)Yardage of all touchdowns combined: Over 87.5 (-115) | Under 87.5 (-115)Offensive TD scored on fourth down: Yes +250 | No -320Both teams score 1-yard TD: Yes +375 | No -500QB with 60+ yard touchdown pa s: Yes +320 | No -420Defensive or special teams touchdown: Yes +250 | No -320Interception returned for touchdown: Yes +600 | No -900Kickoff or punt return touchdown: Yes +1000 | No -1800Pa sing TD by non-quarterback: Yes +1200 | No -2500Rostered offensive lineman scores a TD: Yes +2500 | No -10000Defensive player scores offensive TD: Yes +2000 | No -7000To sing a coin is a 50/50 proposition all else being equal. That's why it's often the cheapest Super Bowl prop you can find, since the sportsbooks only need the smallest of edges to feel ahead of the game. But out of 56 Super Bowls one side has come in slightly more than the other, and there's another interesting trend to note involving streaks of the same results. We break all that down and also weigh in on one unlikely trend that has hit eight times in a row in post. Coin to sResult: Heads -101 | Tails -101Winner: Eagles -101 |Chiefs -101Many Super Bowl bets can involve sweating for up to four hours to see whether or not it wins, whether it's playing the spread or moneyline, or backing player prop Overs that have yet to cro s their line as the game is ticking down. But if you want to get results in the books early, there are plenty of other ways to get action on the big game, including first touchdown scorer, the result of the first drive or first pa s attempt by each quarterback, or even whether the opening kickoff is a touchback. We share five key picks, including one longshot play at bigger than 20-1 odds, in .Early game propsTeam to receive opening kickoff: Eagles -110 | Chiefs -110 Opening kickoff a touchback: Yes -155| No +125First play from scrimmage results in first down: Yes +300 | No -400First pa s by Jalen Hurts: Complete -210 | Incomplete +175First pa s by Patrick Mahomes: Complete -220 | Incomplete +180First Eagles player with reception: DeVonta Smith +250 |A.J. Brown +250 |Dallas Goedert +330 |Kenneth Gainwell +700 |Quez Watkins +1000 |Miles Sanders +1500 | Jack Stoll +1800 | Zach Pascal +1800 | Boston Scott +2000 | Any other Eagles player +4000First Chiefs player with reception: Travis Kelce +230 |Jerick McKinnon +450 |Marquez Valdes-Scantling +650 |JuJu Smith-Schuster +650 | Isiah Pacheco +700 |Kadarius Toney +1000 |Mecole Hardman +1000 |Noah Gray +1300 | Skyy Moore +1300 | Any other Chiefs player +1500Eagles convert first third-down attempt: Yes -110 | No -120Chiefs convert first third-down attempt: Yes +110 | No -140Result of first drive of game: Punt -120 | Offensive TD +340 | Field goal attempt +380 | Other +750 Play of 20+ yards on first drive of game: Yes +220 | No -270Play of 20+ yards and TD on first drive of game: Yes +400 | No -550First drive ends in FG attempt and does not enter red zone: Yes +600 | No -900First drive ends in punt and does not cro s midfield: Yes +100 | No -130First Eagles drive outcome: Punt -105 | Offensive TD +250 | Field goal attempt +400 | Turnover +550First Chiefs drive outcome: Punt -118 | Offensive TD +280 | Field goal attempt +410 | Turnover +550Score in first three minutes of game: Yes +450 | No -800Score in first six minutes of game: Yes +115 | No -145First score of game: Touchdown -160 | Field goal/safety +130First scoring play: PHI TD +175 | PHI FG +380 |PHI safety +5000 |KC TD +175 | KC FG +380 | KC safety +5000First scoring play type: PHI FG +400 | PHI rush TD +400 | PHI pa s TD +500 | PHI other TD +2200 | PHI safety +5000 | KC pa s TD +350 | KC FG +380 | KC rush TD +650 | KC other TD +2500 | KC safety +5000First turnover will be: Interception -170 | Fumble +140What happens first: Touchdown +100 | Sack -130Late game propsTeam with last po se sion of game: Eagles -110 | Chiefs -110Last score of game: Touchdown -180 | Field goal/safety +150Last scoring play type: PHI FG +400 | PHI pa s TD +430 | PHI rush TD +450 | PHI other TD +2500 | PHI safety +3000 | KC pa s TD +350 |KC FG +400 |KC rush TD +600 | KC other TD +2500 | KC safety +3500Score in final 3 1/2 minutes of fourth quarter: Yes -180 | No +150Lead change in final minute of fourth quarter: Yes +700 | No -1100Score on final play of game: Yes +650 | No -1000Last play of game QB rush: Yes -250 | No +200Kicking propsField goal attempts: Over 4.5 (+165) | Under 4.5 (-200)Field goals made: Over 3.5 (+120) | Under 3.5 (-152)Field goals made (exact): Zero +2000 | One +650 | Two +360 | Three +250 | Four +300 | Five +475 | Six +1200 | Seven +2800 | Eight +5000 | Nine-plus +6000Yardage of all made field goals combined: Over 113.5 (+100) | Under 113.5 (-130)First made FG yardage: Over 36.5 (-115) | Under 36.5 (-115)First made FG yardage (exact): 17-22 (+850) | 23-29 (+350) | 30-36 (+375) | 37-43 (+300) | 44-49 (+375) | 50-55 (+700) | 56-61 (+2500) | 62-plus (+6000) | No FG (+2000)Last made FG yardage: Over 37.5 (-115) | Under 37.5 (-115)Longest made field goal yardage: Over 48.5 (+115) | Under 48.5 (-145)Longest made field goal yardage (alternate): Over 54.5 (+400) | Under 54.5 (-550)Longest made field goal vs. game total points: Longest FG +
